POTASSIUMo HYDROGENCARBONATE
Chemical Name | Potassium hydrogencarbonate |
CAS Number | 298-14-6 |
Molecular Formula | KHCO3 |
Molecular Weight | 100.11 |
Molecular Structure | |
Packing | 25kg/drum |
Storage | Store in room temperature. |
Application | Used for producing Potassium carbonate. |
SPECIFICATION
Subject | Specification |
Assay(dried basis),w/% | ≥99.0-101.0 |
PH Value(100g/L Solution) | ≤8.6 |
Chloride(Cl),w/% | ≤0.015 |
Sulfate(SO4),w/% | ≤0.015 |
Ammonia(NH4),w/% | ≤0.002 |
Calcium(Ca),w/% | ≤0.01 |
Iron(Fe),w/% | ≤0.002 |
Loss on drying | ≤0.25 |
Sodium(Na),w/% | ≤0.5 |
Heavy metal(Pb)/(mg/kg) | ≤10 |
Conclusion: Up to standard. |