Fipronil
Chemical Name | 5-Amino-1-[2,6-dichloro-4-(trifluoromethyl)phenyl]-4-[(trifluoromethyl)sulfinyl]-1H-pyrazole-3-carbonitrile |
CAS Number | 120068-37-3 |
Molecular ormula | C12H4Cl2F6N4OS |
Molecular Weight | 437.15 |
MolecularStructure | |
Packing | 0.67ml/1.34ml/ tube |
Capacity | Product on Order |
Storage | 0-6℃ |
Application | A broad spectrum insecticide which actively disrupts the CNS of contacted insects by blocking the passage of chloride ions through GABA receptors. |
S- Methoprene
Chemical Name | 11-Methoxy-3,7,11-Trimethyl-(2E,4E,7S)-2,4-Dodecadienoic Acid 1-Methylethyl Ester |
CAS Number | 65733-16-6 |
Molecular ormula | C19H34O3 |
Molecular Weight | 310.48 |
MolecularStructure | |
Packing | 0.67ml/1.34ml/ tube |
Capacity | Product on Order |
Storage | 0-6℃ |
Application | Insect Growth Regulator |
SPECIFICATION
Items | Specification |
Appearance | Yellowish clear transparent liquid |
Identification | Same retention time between peak of same solution and the comparing (fipronil,methoprene) |
Relative density | 1.010~1.030 |
Sulfonyl matter | ≤ 3.5% |
Moisture | ≤ 10% |
Undetemined degradation | ≤ 1% |
Undetemined degradation | ≤ 1% |
Methoprene cls lsomer | In the assay chromatogram its peak area is not larger than 4.5% of area of fipronil |
Relative substance | ≤ 1% |
Load | Average load:not less than labeled amount |
Assay(HPLC) | Fipronil:9.0%-10.5% |
Standard | Import Animal Medicine Quantity Standard |