Crospovidone XL & XL-10
Chemical Name | Crospovidone |
CAS No. | 25249-54-1 |
Molecular Formula | (C6H9NO)n |
Molecular Weight | 111.1418 |
Molecular Structure | |
Storage | Keep in well-closed container, protected from light |
Usage | Extra and Intra granular super disintegrant for tablets, Granules and hard gelatin capsules Stablizer for oral and topical suspensions Dissolution enhancer and impoves bioavailability, Filtration acid |
SPECIFICATION
Pharmacetical Grade
ITEMS | XL | XL-10 |
Appearance | White or yellowish-white, hygroscopic powder | |
Identification A,B,C | Pass | |
Identification D | A | B |
Solubility | Parctically insoluble in water, ethanol 96% and methylene chloride | |
Water soluble substances | ≤1.5% | ≤1.5% |
Loss on Drying | ≤5.0% | ≤5.0% |
Vinylpyrrolidine | ≤10ppm | ≤10ppm |
Peroxides | ≤400ppm | ≤1000ppm |
Nitrogen Content | 11.0-12.8% | 11.0-12.8% |
Heavy Metals | ≤10ppm | ≤10ppm |
Sulphated Ash | ≤0.1% | ≤0.1% |
Particle Size | 40-120um | 20-40um |
Hydration Capacity | 3-9 | 3-9 |
Powder Flow | Positive | |
Setting Volume | ≥60ml | |
Total Aerobic Plate Count | ≤100CFU/g | |
Total Mold/Yeast Count | ≤100CFU/g | |
Standard | Latest USP, EP & JP |
In addition, we also provide PVPP - Food grade