Ademetionine 1,4-butanedisulfonate
Chemical Name | Ademetionine 1,4-butanedisulfonate; SAMe; S-Adenosylmethionine 1,4-butanedisulfonate; (3S)-5'-[(3-Amino-3-carboxypropyl)methylsulfonio]-5'-deoxy-adenosine 1,4-butanedisulfonate 1,4-butanedisulfonate (2:1:2) |
CAS Number | 101020-79-5 |
Molecular Formula | 2(C15H23N6O5S).2(C4H10O6S2).C4H8O6S2 |
Molecular Weight | 1451.62 |
Molecular Structure | |
Packing | 25kg/Drum |
Capacity | 200tons/Year |
Storage | Tight container, protect from light, temperature: 2-8℃. |
Application | SAMe is a commonly used supplement to treat liver disease in human and pets. - Protect liver Due to the mechanism of SAMe, it can better protect the mammals' liver with Vitamin B9 and B12. |
SPECIFICATION
Items | Specification |
Appearance | White to off-white Powder |
Identification(IR) | Meet the requirements |
UV | Meet the requirements |
Solubility | Meet the requirements |
Clarity | Meet the requirements |
Color of Solution | Meet the requirements |
HPLC | Meet the requirements |
Specific Rotation | +28°~+34° |
Water | ≤3.0 % |
Ph (0.4% Aqueous Solution) | 1.8- 2.5 |
Residue on Ignition | ≤0.5% |
Heavy Metals | ≤10 ppm |
Content of Ademetionine(HPLC) | 50.0 - 54.0% |
Content of 1,4-butanedisulfonate | 46.0- 49.0% |
Related Substances(HPLC): | S-Adenosyl-L-Homocysteine≤1.0 % |
Adenine≤1.0 % | |
Methylthioadenosine≤1.5 % | |
Adenosine≤1.0 % | |
Total Impurities≤3.5 % | |
Heavy Metals | ≤10ppm |
Lead | ≤3ppm |
Cadmium | ≤1ppm |
Mercury | ≤0.1ppm |
Arsenic | ≤2ppm |
S,S-isomer | ≥60% |
Related Substances(HPLC): | Adenosine ≤0.5% |
Adenine ≤0.5% | |
S-Adenosyl-L-Homocysteine ≤0.5% | |
Methylthioadenosine ≤1.0% | |
Other Individual Impurity ≤0.1% | |
Total Other Impurities ≤1.0% | |
Total Impurities ≤2.5% | |
Bacterual Endtoxin | ≤0.25EU/mg |
Microbiology | Total Aerobic Count ≤200cfu/g |
Total Combined Yeasts and Molds Count ≤100cfu/g | |
E. coli Absent/10g | |
Assay | ≥97% |
Standard | In-house |